
Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $2.62 | 181,721 | 1:1 | $2.53 | $2.70 | $2.53 |
January 12, 2021 | $2.71 | 222,416 | 1:1 | $2.69 | $2.75 | $2.62 |
January 13, 2021 | $2.73 | 2,590,637 | 1:1 | $2.90 | $3.68 | $2.70 |
January 14, 2021 | $2.91 | 2,059,256 | 1:1 | $2.60 | $3.05 | $2.60 |
January 15, 2021 | $2.78 | 920,380 | 1:1 | $2.85 | $2.92 | $2.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.