Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $0.31 | 3,679,250 | 8333:100000 | $0.27 | $0.35 | $0.27 |
May 17, 2022 | $0.33 | 5,049,732 | 8333:100000 | $0.31 | $0.37 | $0.31 |
May 18, 2022 | $0.30 | 1,924,288 | 8333:100000 | $0.32 | $0.32 | $0.29 |
May 19, 2022 | $0.30 | 671,174 | 8333:100000 | $0.30 | $0.30 | $0.28 |
May 20, 2022 | $0.26 | 2,522,311 | 8333:100000 | $0.27 | $0.29 | $0.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.