Historic Stock Lookup
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $2.28 | 4,560 | 1:1 | $2.24 | $2.33 | $2.24 |
March 28, 2023 | $2.12 | 29,822 | 1:1 | $2.27 | $2.32 | $2.00 |
March 29, 2023 | $2.01 | 19,953 | 1:1 | $2.06 | $2.09 | $2.01 |
March 30, 2023 | $1.89 | 24,547 | 1:1 | $1.93 | $1.98 | $1.80 |
March 31, 2023 | $1.90 | 8,158 | 1:1 | $1.91 | $1.99 | $1.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.