Press Release
Evoke Pharma Reports Fourth Quarter and Full Year 2018 Financial Results and FDA Communication
- Recently received multi-disciplinary review (DR) letter from
U.S. Food and Drug Administration (FDA ) for Gimoti™ 505(b)(2) New Drug Application (NDA) April 1 , 2019 Prescription Drug User Fee Act (PDUFA) date maintained- Company expects to hold a conference call at a later date instead of its previously scheduled earnings conference call
“We are diligently preparing a comprehensive response to address the deficiencies noted in the multi-disciplinary review letter from
Fourth Quarter and Full Year 2018 Financial Review
For the fourth quarter of 2018, net loss was approximately
Research and development expenses totaled approximately
For the fourth quarter of 2018, general and administrative expenses were approximately
Total operating expenses for the fourth quarter of 2018 were approximately
As of
About
Evoke is a specialty pharmaceutical company focused primarily on the development of drugs to treat GI disorders and diseases. The Company is developing Gimoti, a nasal spray formulation of metoclopramide, for the relief of symptoms associated with acute and recurrent diabetic gastroparesis in adult women.
Diabetic gastroparesis is a GI disorder affecting millions of patients worldwide, in which the stomach takes too long to empty its contents resulting in serious digestive system symptoms. The gastric delay caused by gastroparesis can compromise absorption of orally administered medications. Metoclopramide is currently available only in oral and injectable formulations and is the only drug currently approved in
Safe Harbor Statement
Evoke cautions you that statements included in this press release that are not a description of historical facts are forward-looking statements. In some cases, you can identify forward-looking statements by terms such as “may,” “will,” “should,” “expect,” “plan,” “anticipate,” “could,” “intend,” “target,” “project,” “contemplates,” “believes,” “estimates,” “predicts,” “potential” or “continue” or the negatives of these terms or other similar expressions. These statements are based on the company’s current beliefs and expectations. These forward-looking statements include statements regarding: the potential timing of
(Financial Statements to Follow)
Balance Sheets
December 31, | ||||||||
2018 | 2017 | |||||||
Assets | ||||||||
Current Assets: | ||||||||
Cash and cash equivalents | $ | 5,319,004 | $ | 7,679,267 | ||||
Prepaid expenses | 329,218 | 251,046 | ||||||
Total current assets | 5,648,222 | 7,930,313 | ||||||
Other assets | 11,551 | 11,551 | ||||||
Total assets | $ | 5,659,773 | $ | 7,941,864 | ||||
Liabilities and stockholders' equity | ||||||||
Current Liabilities: | ||||||||
Accounts payable and accrued expenses | $ | 476,202 | $ | 1,048,927 | ||||
Accrued compensation | 1,158,251 | 1,025,911 | ||||||
Total current liabilities | 1,634,453 | 2,074,838 | ||||||
Warrant liability | — | 3,701,277 | ||||||
Total liabilities | 1,634,453 | 5,776,115 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Common stock | 1,743 | 1,541 | ||||||
Additional paid-in capital | 82,628,312 | 73,202,863 | ||||||
Accumulated deficit | (78,604,735 | ) | (71,038,655 | ) | ||||
Total stockholders' equity | 4,025,320 | 2,165,749 | ||||||
Total liabilities and stockholders' equity | $ | 5,659,773 | $ | 7,941,864 | ||||
Statement of Operations
Year Ended December 31, | ||||||||
2018 | 2017 | |||||||
Operating expenses: | ||||||||
Research and development | $ | 4,095,014 | $ | 7,137,493 | ||||
General and administrative | 3,919,671 | 4,093,189 | ||||||
Total operating expenses | 8,014,685 | 11,230,682 | ||||||
Loss from operations | (8,014,685 | ) | (11,230,682 | ) | ||||
Other income (expense): | ||||||||
Interest income | 15,213 | 6,519 | ||||||
Gain (loss) from change in fair value of warrant liability |
433,392 | (1,005,349 | ) | |||||
Total other income (expense) | 448,605 | (998,830 | ) | |||||
Net loss | $ | (7,566,080 | ) | $ | (12,229,512 | ) | ||
Net loss per share of common stock, basic | $ | (0.46 | ) | $ | (0.82 | ) | ||
Net loss per share of common stock, diluted | $ | (0.46 | ) | $ | (0.90 | ) | ||
Weighted-average shares used to compute basic net loss per share |
16,602,422 | 14,897,885 | ||||||
Weighted-average shares used to compute diluted net loss per share |
16,602,422 | 14,951,036 |
Investor Contact: The Ruth Group Tram Bui Tel: 646-536-7035 tbui@theruthgroup.com |
||
Source: Evoke Pharma, Inc.